| Character | Encoded |
|---|---|
Space | %20 |
! | %21 |
" | %22 |
# | %23 |
$ | %24 |
% | %25 |
& | %26 |
' | %27 |
( | %28 |
) | %29 |
* | %2A |
+ | %2B |
, | %2C |
- | %2D |
. | %2E |
/ | %2F |
: | %3A |
; | %3B |
< | %3C |
= | %3D |
> | %3E |
? | %3F |
@ | %40 |
[ | %5B |
\ | %5C |
] | %5D |
^ | %5E |
_ | %5F |
` | %60 |
{ | %7B |
| | %7C |
} | %7D |
~ | %7E |
Click a row to insert the character into the input.
URL encoding, also known as percent-encoding, converts characters into a format that can be safely transmitted over the internet. Special characters like spaces, symbols, and non-ASCII characters are replaced with a "%" followed by their two-digit hex code. For example, a space becomes "%20". Use URL encoding when constructing query parameters, form submissions, or any dynamic URL to ensure correct parsing by web servers.